Product Code | Description | Bunch | Availability | Date Expected |
---|---|---|---|---|
4725000 | Pale Blue Linear Plaid with Blue 1 3/4 x 1 7/8 Inch | HS2547 | Call For Availability | |
4725001 | Lilac Linear Plaid with Mauve Windowpane 1 3/4 x 1 7/8 Inch | HS2547 | Available | |
4725002 | Purple/Teal Unbalanced Tramline Windowpane 2 1/8 X 2 1/2 Inch | HS2547 | Available | |
4725003 | Purple/Teal Unbalanced Gingham Plaid 1/4 X 1/4 Inch | HS2547 | Available | |
4725004 | Cream/Purple Tartan Plaid with Teal Windowpane 1 5/8 X 2 Inch | HS2547 | Available | |
4725005 | Tan/Teal Tartan Plaid 2 3/4 X 3 1/8 Inch | HS2547 | Available | |
4725006 | Pine Green Tonal Plaid 2 3/8 x 2 6/8 Inch | HS2547 | Available | |
4725007 | Ochre Brown Tonal Plaid 2 3/8 x 2 6/8 Inch | HS2547 | Available | |
4725008 | Black/Ochre Brown Unbalanced Boucle Windowpane 1 1/2 x 1 3/4 Inch | HS2547 | Available | |
4725009 | Black/Ochre Brown Alternate Windowpane 7/8 x 7/8 Inch | HS2547 | Available | |
4725010 | Blue/Ochre Brown Micro Design 1/4 Inch | HS2547 | Available | |
4725100 | Pale Blue/Tan Glen Plaid Fancy 2 3/4 x 3 1/4 Inch | HS2547 | Available | |
4725101 | Off White/Blue Unbalanced Black Plaid 1 1/8 x 1 1/4 Inch | HS2547 | Available | |
4725102 | Off White/Blue Unbalanced Stripe 1 1/8 Inch | HS2547 | Available | |
4725103 | Off White/Teal Plaid 2 5/8 x *** Inch | HS2547 | Available | |
4725104 | Teal Micro Design 1/8 x 1/8 Inch | HS2547 | Available | |
4725105 | Dark Magenta Micro Design 1/8 x 1/8 Inch | HS2547 | Available | |
4725106 | Tan/Mauve Gun Club Fancy 2 x 2 1/4 Inch | HS2547 | Available | |
4725107 | Tan/Mauve Unbalanced Windowpane 1 5/8 x 2 Inch | HS2547 | Available | |
4725108 | Tan/Mauve Ombre Glen Plaid Fancy 2 1/8 x 2 5/8 Inch | HS2547 | Available | |
4725109 | Orange/Plum Large Glen Plaid 2 1/4 x 2 3/4 Inch | HS2547 | Available | |
4725110 | Red/Taupe Large Glen Plaid 2 1/4 x 2 3/4 Inch | HS2547 | Available | |
4725111 | Red Birdseye | HS2547 | Available | |
4725112 | Blue Birdseye | HS2547 | Available | |
4725113 | Blue/Mauve Glen Plaid 2 5/8 x 3 1/8 Inch | HS2547 | Available | |
4725114 | Mustard Glen Plaid 2 5/8 x 3 1/8 Inch | HS2547 | Available | |
4725200 | Yellow Gun Club with Blue Windowpane 2 1/4 x 2 3/4 Inch | HS2547 | Available | |
4725201 | Blue/Dark Tan Unbalanced Stripe 1 1/2 Inch | HS2547 | Available | |
4725202 | Off White/Navy Gun Club with Coral Windowpane 2 x 2 1/2 | HS2547 | Available | |
4725300 | Pink/Maroon Micro Design 1/8 x 1/8 Inch | HS2547 | Available | |
4725301 | Coral/Sage Green Glen Plaid 2 1/2 x 2 7/8 Inch | HS2547 | Available | |
4725302 | Sage Green/Orange Glen Plaid 2 1/2 x 2 7/8 Inch | HS2547 | Available | |
4725303 | Tangerine Linear Micro Design *** Inch | HS2547 | Available | |
4725304 | Off White/Taupe Linear Glen Plaid 2 1/8 x 2 1/2 Inch | HS2547 | Available | |
4725305 | Off White/Taupe Unbalanced Windowpane 1 3/4 x 2 1/8 Inch | HS2547 | Available | |
4725500 | Silver Gun Club with Blush Pink Unbalanced Windowpane 13/4 x 1 11/16 Inch | HS2547 | Available | |
4725501 | Pale Blue Gun Club with Brown Unbalanced Windowpane 1 3/8 x 1 3/4 Inch | HS2547 | Available | |
4725502 | Sand Gun Club with Orange Unbalanced Windowpane | HS2547 | Available | |
4725503 | Moss Green Glen Plaid Fancy 2 5/8 x 3 1/2 Inch | HS2547 | Available | |
4725504 | Merlot/Blue Glen Plaid Fancy 2 5/8 x 3 1/2 inches | HS2547 | Available | |
4725505 | Light Grey/Rose Ombre Plaid 1 7/8 x 2 3/8 Inch | HS2547 | Available | |
4725506 | Dusty Rose Ombre Plaid 2 x 2 3/8 Inch | HS2547 | Available | |
4725507 | Purple Tonal Plaid 2 3/16 x 2 13/16 Inch | HS2547 | Available | |
4725508 | Tan Tonal Plaid with Blue Windowpane 2 x 3/16 x 2 13/16 Inch | HS2547 | Call For Availability | |
4725509 | Light Blue/Mauve Plaid 1 3/4 x 2 1/8 inches | HS2547 | Available | |
4725510 | Blue/Ochre Ombre Plaid 2 8/16 x 2 1/8 Inch | HS2547 | Available | |
4725511 | Navy Tonal Plaid 2 3/16 x 2 13/16 Inch | HS2547 | Available | |
4725512 | Petrol Blue Tonal Plaid | HS2547 | Available | |
4725513 | Forest Green/Teal Unbalanced Plaid 1 5/8 x 2 Inch | HS2547 | Call For Availability |
Stock enquiry service is being updated. Some details may not display correctly.
We’re working to resolve this. For stock queries, please contact your customer service representative.